Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -202.325 -2.023 39.63 0.396
ND100 -93.598 -0.936 18.33 0.183
S&P500 -26.828 -2.683 5 0.5
FTSE100 -42.368 -0.53 8.14 0.102
CAC40 -33.935 -0.365 4.71 0.051
NKD225 -616.5 -3.955 -509.25 -3.267
DAX40 -76.993 -0.828 10.68 0.115
ASX200 -34.975 -0.23 5.57 0.037
  • Swaps in points
  • 3-Days Swaps on Friday
  • The swap charges are updated on a weekly basis.