Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -971.16 -9.712 257.4 2.574
ND100 -479.568 -4.796 118.336 1.183
S&P500 -134.94 -13.494 32 3.2
FTSE100 -214.056 -2.69 50.544 0.635
CAC40 -162.888 -1.76 33.92 0.367
NKD225 -326.184 -2.088 -314.232 -2.011
DAX40 -403.188 -4.357 60.704 0.656
ASX200 -473.304 -3.137 20.8 0.138
  • Swaps in points
  • 3-Days Swaps on Friday
  • The swap charges are updated on a weekly basis.