Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -212.275 -2.123 52.45 0.525
ND100 -202.06 -2.021 -49.93 -0.499
S&P500 -56.325 -5.633 13.477 1.348
FTSE100 -168.38 -2.089 59.53 0.739
CAC40 -144.68 -1.547 32.67 0.349
NKD225 -277.7 -1.793 -273.31 -1.765
DAX40 -323.67 -3.461 73.08 0.782
ASX200 -137.23 -0.887 29.02 0.188
  • Swaps in points
  • 3-Days Swaps on Friday
  • The swap charges are updated on a weekly basis.