عزيزي العميل،
تحية من انجوت بروكرز.
Dear Valued Client,
Greetings from INGOT Brokers.
Please be advised that on the occasion of the Presidents' Day Holiday, the trading schedule for the below markets will be as the following:
Market | Friday, 15 February 2019 | Monday, 18 February 2019 | Tuesday, 19 February 2019 |
---|---|---|---|
Currencies | Regular | Regular | Regular |
Cryptocurrencies | Regular | Regular | Regular |
Spot Gold and Silver | Regular | Early close 18:00 GMT | Regular |
Future metals | Regular | Early close 18:00 GMT | Regular |
U.S Oil & Natural Gas | Regular | Early close 18:00 GMT | Regular |
Brent Oil | Regular | Early close 18:00 GMT | Regular |
U.S. Indices, FTSE100 & Nikkei 225 Futures | Regular | Early close 18:00 GMT | Regular |
Nikkei & U.S Spot Indices | Regular | Early close 18:00 GMT | Regular |
XTIUSD | Regular | Early close 17:45 GMT | Regular |
XBRUSD | Regular | Early close 17:45 GMT | Regular |
Agricultural Commodities (Grains) | Regular | Closed | Regular |
Agricultural Commodities (Softs) | Regular | Closed | Regular |
U.S. Shares & ETFs | Regular | Closed | Regular |
Wish you a happy holiday.
INGOT Brokers Team
فريق إنجوت بروكرز