Contract Specifications (Corn)
Standard | Standard Plus | Prime | Prime Raw | Professional Raw | Professional | |
---|---|---|---|---|---|---|
Contract Size | 5,000 bushels (~ 127 metric tons) | 5,000 bushels (~ 127 metric tons) | 5,000 bushels (~ 127 metric tons) | 5,000 bushels (~ 127 metric tons) | 5,000 bushels (~ 127 metric tons) | 5,000 bushels (~ 127 metric tons) |
Commission | $10 | $10 | $10 | $10 | $10 | $10 |
Margin | 2640$ | 2640$ | 2640$ | 2640$ | 2640$ | 2640$ |
Trading hours | 03:00-15:45, 16:30-21:15 | 03:00-15:45, 16:30-21:15 | 03:00-15:45, 16:30-21:15 | 03:00-15:45, 16:30-21:15 | 03:00-15:45, 16:30-21:15 | 03:00-15:45, 16:30-21:15 |
Trading Days | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).