Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Months | Trading Days | Trading Hours |
---|---|---|---|---|---|---|---|---|
ZC | Corn | 5,000 bushels | $10 | $935 | Floating | Mar, May, Jul, Sep, Dec | Mon - Fri | 03:00-15:45, 16:30-21:15 |
ZW | Wheat | 5,000 bushels | $10 | $1237.5 | Floating | Mar, May, Jul, Sep, Dec | Mon - Fri | 03:00-15:45, 16:30-21:15 |
ZM | Soymeal | 100 Short Ton | $10 | $1100 | Floating | Jan, Mar, May, Jul, Aug, Sep, Oct, Dec | Mon - Fri | 03:00-15:45, 16:30-21:15 |
ZS | Soybean | 5,000 Bushels | $10 | $1650 | Floating | Jan, Mar, May, Jul, Aug, Sep, Oct, Dec | Mon - Fri | 03:00-15:45, 16:30-21:15 |
Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Months | Trading Days | Trading Hours |
---|---|---|---|---|---|---|---|---|
KC | Coffee | 37500 pound (18.75 ton) | $10 | %5 | Floating | Mar, May, Jul, Sep, Dec | Mon - Fri | 11:45 - 20:30 |
CC | Cocoa | 10 metric tons (10 ton) | $10 | %10 | Floating | Mar, May, Jul, Sep, Dec | Mon - Fri | 11:45 - 20:30 |
SB | Sugar | 112,000 pound (56 ton) | $10 | %10 | Floating | Mar, May, Jul, Oct | Mon - Fri | 10:30 - 20:00 |
Open an account and discover why more traders choose INGOT Brokers