Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Days | Trading Hours |
---|---|---|---|---|---|---|---|
XTIUSD | WTI Crude Oil | 1000 barrels | $10 | %5 | Floating | Mon - Fri | 01:00 - 24:00 |
NG | Natural Gas | 10,000 mmBtu | $10 | %10 | Floating | Mon - Fri | 01:00 - 24:00 |
XBRUSD | Brent Crude Oil | 1000 barrels | $10 | %5 | Floating | Mon - Fri | 03:00 - 24:00 |
Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Days | Trading Hours |
---|---|---|---|---|---|---|---|
XTIUSD | WTI Crude Oil | 100 barrels | $0 | %5 | Floating | Mon - Fri | 01:00 - 24:00 |
NG | Natural Gas | 10,000 mmBtu | $0 | %10 | Floating | Mon - Fri | 01:00 - 24:00 |
XBRUSD | Brent Crude Oil | 100 barrels | $0 | %5 | Floating | Mon - Fri | 03:00 - 24:00 |
Open an account and discover why more traders choose INGOT Brokers