Cryptocurrencies
Cryptocurrencies are gaining popularity day by day. If you believe that the future lies in digital currencies, start trading today.
Name | Symbol | Price | ||
---|---|---|---|---|
Bitcoin | BTCUSD | 44555.46 | See Details | |
Ethereum | ETHUSD | 2370.17 | See Details | |
Litecoin | LTCUSD | 77.88 | See Details | |
Ripple | XRPUSD | 0.6722 | See Details | |
Polkadot Cash | DOTUSD | 6.763 | See Details | |
EOS | EOSUSD | 0.802 | See Details | |
Chainlink | LNKUSD | 16.942 | See Details | |
Stellar | XLMUSD | 0.1348 | See Details | |
Waves | WAVUSD | 2.44 | See Details | |
Solana | SOLUSD | 73.42 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).