Contract Specifications (Brent Crude Oil)
Standard | Standard Plus | Prime | Prime Raw | Professional Raw | Professional | |
---|---|---|---|---|---|---|
Contract Size | 100 Barrel | 100 Barrel | 100 Barrel | 100 Barrel | 100 Barrel | 100 Barrel |
Commission | $10 | $10 | $10 | $10 | $10 | $10 |
Margin | %10 | %10 | %10 | %10 | %1 | %2 |
Trading hours | 03:00 - 24:00 | 03:00 - 24:00 | 03:00 - 24:00 | 03:00 - 24:00 | 03:00 - 24:00 | 03:00 - 24:00 |
Trading Days | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).