Contract Specifications (PowerShares QQQ ETF)
Standard | Standard Plus | Prime | Prime Raw | Professional Raw | Professional | |
---|---|---|---|---|---|---|
Contract Size | 1 | 1 | 1 | 1 | 1 | 1 |
Commission | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
Margin | %20 | %20 | %20 | %20 | %20 | %20 |
Trading hours | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
Trading Days | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).