Open 24/5, Forex is the most actively traded market in the world with a daily turnover of around $6 trillion dollars. It provides a wealth of possibilities for traders who wish to harness its inherent volatility and hedge against risks to extend their investment portfolios. Trade 30+ major & minor Forex Pairs with leverage on our award-winning trading platform.
Symbol | Contract Size | Commission | Margin | Spread | Trading Days | Trading Hours | Margin Call |
---|---|---|---|---|---|---|---|
EURUSD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
USDJPY | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
GBPUSD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
USDCHF | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
USDCAD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
NZDUSD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
AUDUSD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
EURJPY | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
EURCHF | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
EURGBP | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
GBPJPY | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
GBPCHF | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
GBPNZD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
GBPCAD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
CHFJPY | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
EURAUD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
EURCAD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
GBPAUD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
AUDCAD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
AUDJPY | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
AUDCHF | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
AUDNZD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
CADCHF | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
CADJPY | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
NZDCAD | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
NZDCHF | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
NZDJPY | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | 0 |
USDTRY | 100000 | $0 | $1000 | Floating | Mon - Fri | 00:00 - 24:00 | - |
Open an account and discover why more traders choose INGOT Brokers