Contract Specifications (Silver Futures)
Standard | Standard Plus | Prime | Prime Raw | Professional Raw | Professional | |
---|---|---|---|---|---|---|
Contract Size | 5000 Oz | 5000 Oz | 5000 Oz | 5000 Oz | 5000 Oz | 5000 Oz |
Commission | $10 | $10 | $10 | $10 | $10 | $10 |
Margin | %10 | %10 | %10 | %10 | %2 | %2 |
Trading hours | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 |
Trading Days | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).