Contract Specifications (Copper Futures)
Standard | Standard Plus | Prime | Prime Raw | Professional Raw | Professional | |
---|---|---|---|---|---|---|
Contract Size | 25000 Pounds | 25000 Pounds | 25000 Pounds | 25000 Pounds | 25000 Pounds | 25000 Pounds |
Commission | $10 | $10 | $10 | $10 | $10 | $10 |
Margin | %10 | %10 | %10 | %10 | %3 | %3 |
Trading hours | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 |
Trading Days | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).