Symbol | Name | Contract Size | Commission | Margin | Trading Days | Trading Hours | Margin Call |
---|---|---|---|---|---|---|---|
ACA.FR | Credit Agricole SA | 2000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
AIR.FR | Airbus Group SE | 500 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
BN.FR | Danone SA | 500 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
CA.FR | Carrefour SA | 2000 | $0 | %10 | Mon-Fri | 10:00 - 18:30 | - |
GLE.FR | Societe Generale | 2000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
MC.FR | LVMH Moet Hennessy Louis Vuitton SE | 200 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
OR.FR | L'Oreal SA | 2000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
ORA.FR | Orange SA | 2000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
RNO.FR | Renault SA | 1000 | $0 | %10 | Mon-Fri | 10:00 - 18:30 | - |
UG.FR | Peugeot SA | 2000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
VIV.FR | Vivendi SA | 2000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
FP.FR | Total SA | 1000 | $0 | %10 | Mon-Fri | 10:00 - 18:30 | - |
BNP.FR | BNP Paribas SA | 1000 | 0$ | 10% | Mon-Fri | 10:00 - 18:30 | - |
HO.FR | Thales | 500 | $0 | %10 | Mon-Fri | 10:00 - 18:30 | - |
SAF.FR | Safran SA | 500 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
Symbol | Name | Contract Size | Commission | Margin | Trading Days | Trading Hours | Margin Call |
---|---|---|---|---|---|---|---|
EOAN.GER | E.ON | 2000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
CBK.GER | Commerzbank | 5000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
DPW.GER | Deutsche Post | 1000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
DAI.GER | Daimler AG | 1000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
SAP.GER | SAP SE Ger | 500 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
BAS.GER | BASF | 1000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
BMW.GER | BMW | 1000 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
BAYN.GER | Bayer | 500 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
SIE.GER | Siemens | 500 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
VOW.GER | Volkswagen Group | 200 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | 0 |
ADS.GER | Adidas | 50 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
ALV.GER | Allianz | 200 | $0 | %10 | Mon - Fri | 10:00 - 18:30 | - |
LHA.GER | Deutsche Lufthansa AG | 2000 | $0 | 30% | Mon - Fri | 10:00 - 18:30 | - |
TKA.GER | thyssenKrupp | 5000 | 0$ | 105 | Mon-Fri | 10:00 - 18:30 | - |
Open an account and discover why more traders choose INGOT Brokers