Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Hours |
---|---|---|---|---|---|---|
AA | Alcoa Corporation | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
AAPL. | Apple Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
abt | Abbott Laboratories | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ADBE. | Adobe Systems Incorporated | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ADI. | Analog Devices Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ADSK. | Autodesk Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
AIG. | American Int. Group Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ALGN. | Align Technology Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
AMAT. | Applied Materials Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
AMD. | Advanced Micro Devices | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
AMGN. | Amgen Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
AMZN. | Amazon.com Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
AON. | Aon PLC | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ASML. | ASML Holding NV | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ATVI. | Activision Blizzard Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
AXP. | American Express Company | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BA. | The Boeing Company | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BABA. | Alibaba Group Holding Ltd | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BAC. | Bank of America Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BBY. | Best Buy Co Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BAP. | Credicorp Ltd | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BE. | Bloom Energy Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BIDU. | Baidu | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BIIB. | Biogen Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BLDP. | Ballard Power Systems Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BLNK. | Blink Charging Co | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BNGO. | Bionano Genomics Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
C. | Citigroup Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CAT. | Caterpillar Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CCL. | Carnival Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CDNS. | Cadence Design Systems Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CHKP. | Check Point Software Technologies Ltd | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CIM | Chimera Investment Corporation | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CLX. | The Clorox Company | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
COTY | Coty Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CRM. | Salesforce.com Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CSCO. | Cisco Systems Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CVX. | Chevron Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CTAS. | Cintas Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CTSH. | Cognizant Technology Solutions Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CSX. | CSX Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
DAL. | Delta Air Lines Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
DIS. | Walt Disney Co | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
EBAY. | eBay Inc. (EBAY) | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
EXPE. | Expedia Group Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
F. | Ford Motor Co. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
FANG. | Diamondback Energy Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
FB. | Meta Platform Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
FOXA. | Fox Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
GE. | General Electric | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
GEVO. | Gevo, Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
GM. | General Motors | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
GOOG. | Alphabet Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
GS. | The Goldman Sachs Group Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
HPQ. | HP Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
HYLN. | Hyliion Holdings | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
IBM. | International Business Machines Co. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
IDXX. | IDEXX Laboratories Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ILMN. | Illumina Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
INTC. | Intel Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
JD. | JD.com | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
JNJ. | Johnson & Johnson | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
JPM. | JP Morgan Chase & Co | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
KHC. | Kraft Heinz Co | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
KO. | The Coca-Cola Company | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
LAC. | Lithium Americas | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
LBTYK. | Liberty Global PLC | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
LI. | Li Auto | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
LLY. | Eli Lilly and Co | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
LRCX. | Lam Research Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
LTHM. | Livent Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
LYFT. | Lyft Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
MA. | Mastercard Incorporated | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
MAR. | Marriott International Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
MCD. | McDonald's Corporation | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
MMM. | 3M Co. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
MRK. | Merck & Co Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
MRNA | Moderna Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
MSFT. | Microsoft Corporation | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
NFLX | Netflix, Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
NKE | NIKE Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
NOK. | Nokia Corporation | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
NVDA. | NVIDIA Corporation | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
NVS | Novartis AG | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
PFE. | Pfizer Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
PG. | Procter & Gamble corporation | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
PLTR. | Palantir Technologies Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
PLUG. | Plug Power Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
PYPL. | Paypal Holdings Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
QCOM. | Qualcomm Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
RDS. | Royal Dutch Shell plc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
REGN. | Regeneron Pharmaceuticals Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ROST. | Ross Stores Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
RTX. | Raytheon Technologies Corporation | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
SAP. | SAP SE | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
SBUX. | Starbucks Corporation | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
SIX. | Six Flags Entertainment Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
SLB. | Schlumberger Limited | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
SNAP. | Snap Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
SNPS. | Synopsys Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
TSLA. | Tesla Motors, Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
TWTR. | Twitter, Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
TXN. | Texas Instruments Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
UAL. | United Airlines Holdings Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
UBER. | Uber Technologies Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
UNH. | UnitedHealth Group Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
VISA. | Visa Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
VRTX. | Vertex Pharmaceuticals Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
WBA. | Walgreens Boots Alliance Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
WDAY. | Workday Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
WDC. | Western Digital Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
WFC. | Wells Fargo & Company | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
WKHS. | Workhorse Group Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
WMT. | WallMart Stores Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
XOM. | Exxon Mobil Co | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
XPEV | Xiaopeng Motors | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ZOOM | Zoom Video Communications Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
T. | AT&T, Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
TSN. | Tyson Foods Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ROKU. | Roku Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BYND | Beyond Meat Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
AAL. | American Airlines Group Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BB. | BlackBerry | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
RIVN. | Rivian Automotive Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
W | Wayfair Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
RBLX | Roblox Corporation | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
UPST | Upstart Consumer lending company | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
OKTA. | Okta Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
WYNN. | Wynn Resorts Ltd | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
TTE. | TotalEnergies SE | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
NIO. | NIO Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
TTCF. | Tattooed Checf INC | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
NVAX | Novavax Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
CVAC. | CureVac NV | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
LAZR. | Luminar Technologies Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
LCID. | Lucid Group Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
HOOD. | Robinhood Markets Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
BNTX. | BioNTech SE | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ETSY | Etsy Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
COIN | Coinbase Global Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
FDX | FedEx Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
HD | Home Depot Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
WISH | ContextLogic Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
GFS | Globalfoundries Inc. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ABNB | Airbnb Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
ENPH. | Enphase Energy Inc | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
WHR | Whirlpool Corp. | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
Dividend: If you are going long, you will receive 70% after tax deduction since US withholding tax is 30%. If you are going short, you will pay 100%
Open an account and discover why traders choose INGOT Brokers!