Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -78.675 -0.787 11.01 0.11
ND100 -186.785 -1.868 69.4 0.694
S&P500 -153.805 -15.381 57.49 5.749
FTSE100 -81.875 -1.036 28.915 0.366
CAC40 -52.16 -0.565 14.345 0.155
NKD225 -114.5 -0.756 -118.33 -0.781
DAX40 -58.6 -0.634 11.36 0.123
ASX200 -71.9 -0.47 19.07 0.125
  • Swaps in points
  • 3-Days Swaps on Friday
  • The swap charges are updated on a weekly basis.