Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -333.477 -3.335 82.597 0.826
ND100 -298.853 -2.989 37.013 0.37
S&P500 -126.96 -12.696 15.725 1.573
FTSE100 -196.08 -2.496 46.17 0.588
CAC40 -162.02 -1.762 24.33 0.265
NKD225 -273.96 -1.818 -283.09 -1.879
DAX40 -179.54 -1.953 26.955 0.293
ASX200 -172.54 -1.132 30.63 0.201
  • Swaps in points
  • 3-Days Swaps on Friday
  • The swap charges are updated on a weekly basis.