Swaps and rollover
symbol | ||||
---|---|---|---|---|
long | short | |||
points | usd per lot | points | usd per lot | |
DJ30 | -303.7 | -3.037 | 20.4 | 0.204 |
ND100 | -493.15 | -4.932 | 62.7 | 0.627 |
S&P500 | -200.52 | -20.052 | 18.435 | 1.844 |
FTSE100 | -316.12 | -3.983 | 27.915 | 0.352 |
CAC40 | 75.735 | 0.818 | -506.24 | -5.467 |
NKD225 | -457.54 | -3.151 | -473.56 | -3.261 |
DAX40 | -582.08 | -6.287 | 32.77 | 0.354 |
ASX200 | -241.78 | -1.6 | 11.345 | 0.075 |
- Swaps in points
- 3-Days Swaps on Friday
- The swap charges are updated on a weekly basis.