Dear Valued Client,
Greetings from INGOT Brokers.
Kindly allow us to hold your attention for a few minutes to inform you that trading on futures for November 2018 will be as the following:
Symbol | Old Contract | Expiration Date | Expiration Time | New Contract | Launch Date |
---|---|---|---|---|---|
Cocoa | December Contract [CCZ18] | Thursday 15th November 2018 | End of Trading Session | March Contract [CCH19] | Thursday 15th November 2018 |
WTI Oil | December Contract [CLZ18] | Friday 16th November 2018 | End of Trading Session | February Contract [CLG19] | Friday 16th November 2018 |
Coffee | December Contract [KCZ18] | Tuesday 20th November 2018 | End of Trading Session | March Contract [KCH19] | Tuesday 20th November 2018 |
Natural Gas | December Contract [NGZ18] | Tuesday 27th November 2018 | End of Trading Session | January Contract [NGF19] | Tuesday 27th November 2018 |
Hang Seng | November Contract [HSIX18] | Wednesday 28th November 2018 | End of Trading Session | December Contract [HSIZ18] | Tuesday 27th November 2018 |
China A50 | November Contract [CNX18] | Wednesday 28th November 2018 | End of Trading Session | December Contract [CNZ18] | Tuesday 27th November 2018 |
Gold | December Contract [GCZ18] | Wednesday 28th November 2018 | End of Trading Session | February Contract [GCG19] | Wednesday 28th November 2018 |
Silver | December Contract [SIZ18] | Wednesday 28th November 2018 | End of Trading Session | March Contract [SIH19] | Wednesday 28th November 2018 |
Copper | December Contract [HGZ18] | Wednesday 28th November 2018 | End of Trading Session | March Contract [HGH19] | Wednesday 28th November 2018 |
Wheat | December Contract [ZWZ18] | Thursday 29th November 2018 | End of Trading Session | March Contract [ZWH19] | Thursday 29th November 2018 |
Corn | December Contract [ZCZ18] | Thursday 29th November 2018 | End of Trading Session | March Contract [ZCH19] | Thursday 29th November 2018 |
Soymeal | December Contract [ZMZ18] | Thursday 29th November 2018 | End of Trading Session | January Contract [ZMF19] | Thursday 29th November 2018 |
Brent Oil | January Contract [BZF19] | Thursday 29th November 2018 | End of Trading Session | March Contract [BZH19] | Thursday 29th November 2018 |
INGOT Brokers Team