Dear Valued Client,
Greetings from INGOT Brokers.
Kindly allow us to hold your attention for a few minutes to inform you that trading on futures for October 2018 will be as the following:
Symbol | Old Contract | Expiration Date | Expiration Time | New Contract | Launch Date |
---|---|---|---|---|---|
WTI | November Contract [CLX18] | Friday 19th October 2018 | End of Trading Session | January Contract [CLF19] | Friday 19th October 2018 |
Natural Gas | November Contract [NGX18] | Friday 26th October 2018 | End of Trading Session | December Contract [NGZ18] | Friday 26th October 2018 |
China A50 | October Contract [CNV18] | Monday 29th October 2018 | End of Trading Session | November Contract [CNX18] | Friday 26th October 2018 |
Hang Seng | October Contract [HSIV18] | Monday 29th October 2018 | End of Trading Session | November Contract [HSIX18] | Friday 26th October 2018 |
Soybean | November Contract [ZSX18] | Tuesday 30th October 2018 | End of Trading Session | January Contract [ZSF19] | Tuesday 30th October 2018 |
Brent | December Contract [BZZ18] | Tuesday 30th October 2018 | End of Trading Session | February Contract [BZG19] | Tuesday 30th October 2018 |
INGOT Brokers Team