Deep liquidity pools & multi asset execution

Future currencies

Symbol Name Contract Size Trading Hours
EUR EUR 125000 23:00 - 22:00
JPY JPY 12500000 23:00 - 22:00
GBP GBP 62500 23:00 - 22:00
CHF CHF 125000 23:00 - 22:00
CAD CAD 100000 23:00 - 22:00
AUD AUD 100000 23:00 - 22:00

Spot currencies

Symbol Name Contract Size Trading Hours
EURUSD EURUSD 100000 22:00 - 22:00
USDJPY USDJPY 100000 22:00 - 22:00
GBPUSD GBPUSD 100000 22:00 - 22:00
USDCHF USDCHF 100000 22:00 - 22:00
USDCAD USDCAD 100000 22:00 - 22:00
NZDUSD NZDUSD 100000 22:00 - 22:00
AUDUSD AUDUSD 100000 22:00 - 22:00
EURJPY EURJPY 100000 22:00 - 22:00
EURCHF EURCHF 100000 22:00 - 22:00
EURGBP EURGBP 100000 22:00 - 22:00
GBPJPY GBPJPY 100000 22:00 - 22:00
GBPCHF GBPCHF 100000 22:00 - 22:00
GBPNZD GBPNZD 100000 22:00 - 22:00
GBPCAD GBPCAD 100000 22:00 - 22:00
CHFJPY CHFJPY 100000 22:00 - 22:00
EURAUD EURAUD 100000 22:00 - 22:00
EURCAD EURCAD 100000 22:00 - 22:00
GBPAUD GBPAUD 100000 22:00 - 22:00
AUDCAD AUDCAD 100000 22:00 - 22:00
AUDJPY AUDJPY 100000 22:00 - 22:00
AUDCHF AUDCHF 100000 22:00 - 22:00
AUDNZD AUDNZD 100000 22:00 - 22:00
CADCHF CADCHF 100000 22:00 - 22:00
CADJPY CADJPY 100000 22:00 - 22:00
NZDCAD NZDCAD 100000 22:00 - 22:00
NZDCHF NZDCHF 100000 22:00 - 22:00
NZDJPY NZDJPY 100000 22:00 - 22:00
USDTRY USDTRY 100000 22:00 - 22:00

Have Questions or Need Assistance?

Let's Talk