Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Hours |
---|---|---|---|---|---|---|
AV.L | Aviva plc | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
BARC.L | Barclays PLC | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
GSK.L | GlaxoSmithKline plc | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
HSBC.L | HSBC Holdings plc | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
LLOY.L | Lloyds Banking Group plc | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
RIO.L | Rio Tinto plc | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
RR.L | Rolls Royce Holdings plc | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
SBRY.L | J Sainsbury plc | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
STAN.L | Standard Chartered PLC | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
TSCO.L | Tesco PLC | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
VOD.L | Vodafone Group Plc | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
BLND.L | The British Land Company PLC | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
BP.L | BP PLC | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
ABDN.l | Standard Life Aberdeen PLC | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
ITV.L | ITV PLC | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
NWG.L | NatWest Group | 1 | 0.15% | %20 | Floating | 10:00 - 18:30 |
WHR. | Whirlpool Corp | 1 | $0 | %20 | Floating | 16:30 - 23:00 |
Dividend: If you are going long, you will receive 100% after tax deduction since the UK withholding tax is 0%. If you are going short, you will pay 100%.
Open an account and discover why traders choose INGOT Brokers!